Prices
PRICE LIST 2025
| Period | Bed & Breakfast | Half Board | Full Board | All Inclusive |
|---|---|---|---|---|
| 23.05.2025 - 31.05.2025 | 38,00 | 52,00 | 60,00 | 74,00 |
| 01.06.2025 - 15.06.2025 | 40,00 | 57,00 | 65,00 | 79,00 |
| 16.06.2025 - 30.06.2025 | 46,00 | 63,00 | 71,00 | 85,00 |
| 01.07.2025 - 13.07.2025 | 48,00 | 64,00 | 72,00 | 87,00 |
| 14.07.2025 - 07.08.2025 | 49,00 | 67,00 | 75,00 | 90,00 |
| 08.08.2025 - 24.08.2025 | 60,00 | 79,00 | 87,00 | 102,00 |
| 25.08.2025 - 31.08.2025 | 48,00 | 64,00 | 72,00 | 87,00 |
| 01.09.2025 - 14.09.2025 | 36,00 | 49,00 | 57,00 | 71,00 |
- Prices are per-night and per-person.
- Rates are for one guest in a double or twin room.
- The child discount is valid only if applied to a room with two adults.
- Special requests or conditions must be referred to the staff
- The ALL INCLUSIVE service includes: full board, drinks at meals, beach umbrellas and sun loungers.
- The drinks included in the all-inclusive service are: still and sparkling water, red wine, still and sparkling white wine, orangeade, lemonade and PepsiCola.
- All drinks are bottled.
- The indicated rates DO NOT INCLUDE TOURIST TAX
- Rates are for one guest in a double or twin room.
- The child discount is valid only if applied to a room with two adults.
- Special requests or conditions must be referred to the staff
- The ALL INCLUSIVE service includes: full board, drinks at meals, beach umbrellas and sun loungers.
- The drinks included in the all-inclusive service are: still and sparkling water, red wine, still and sparkling white wine, orangeade, lemonade and PepsiCola.
- All drinks are bottled.
- The indicated rates DO NOT INCLUDE TOURIST TAX
Reductions
| Children 0-2 years old | € 15,00 |
| Children 3-6 years old | - 50% |
| Children 7-10 years old | - 40% |
| Children 11-14 years old | - 10% |
Supplements
| Single room | € 10,00 / day |
| Single room with queen bed | € 20,00 / day |
| 1 Breakfast | € 8,00 |
| 1 Meal | € 20,00 |
