Prices

PRICE LIST 2025

Period Bed & Breakfast Half Board Full Board All Inclusive
15.05.2026 - 31.05.2026 39,00 53,00 61,00 75,00
01.06.2026 - 14.06.2026 41,00 58,00 66,00 80,00
15.06.2026 - 30.06.2026 47,00 64,00 72,00 86,00
01.07.2026 - 19.07.2026 48,00 65,00 73,00 88,00
20.07.2026 - 31.07.2026 50,00 67,00 75,00 90,00
01.08.2026 - 08.08.2026 55,00 73,00 81,00 96,00
09.08.2026 - 23.08.2026 61,00 80,00 88,00 103,00
24.08.2026 - 31.08.2026 48,00 65,00 73,00 88,00
01.09.2026 - 13.09.2026 37,00 50,00 58,00 72,00
- Prices are per-night and per-person.
- Rates are for one guest in a double or twin room.
- The child discount is valid only if applied to a room with two adults.
- Special requests or conditions must be referred to the staff
- The ALL INCLUSIVE service includes: full board, drinks at meals, beach umbrellas and sun loungers.
- The drinks included in the all-inclusive service are: still and sparkling water, red wine, still and sparkling white wine, orangeade, lemonade and PepsiCola.
- All drinks are bottled.
- The indicated rates DO NOT INCLUDE TOURIST TAX
 

Reductions

Children 0-2 years old € 20,00
Children 3-6 years old - 50%
Children 7-10 years old - 40%
Children 11-14 years old - 10%

Supplements

Single room € 10,00 / day
Single room with queen bed € 20,00 / day
1 Breakfast € 8,00
1 Meal  € 20,00